<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>989 Design - Bay City Midland Saginaw Michigan Graphic Design &#187; photoshop</title>
	<atom:link href="http://989design.com/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://989design.com</link>
	<description>989 Design</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>At the Other End of the Telescope</title>
		<link>http://989design.com/uncategorized/at-the-other-end-of-the-telescope/</link>
		<comments>http://989design.com/uncategorized/at-the-other-end-of-the-telescope/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:52:53 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bay City]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[midland]]></category>
		<category><![CDATA[photo manipulation]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Saginaw]]></category>

		<guid isPermaLink="false">http://989design.com/?p=526</guid>
		<description><![CDATA[In stark contrast to my post this week about really bad photo manipulation, take a few minutes to check out Webdesigner Depot&#8217;s entry about great photo manipulation. As you go through the entry, really take a close look at some of the work there because some of it is truly spectacular work. And just think, [...]]]></description>
			<content:encoded><![CDATA[<p>In stark contrast to my post this week about really bad photo manipulation, take a few minutes to check out <a title="WebDesigner Depot's" href="http://www.webdesignerdepot.com/2009/06/40-examples-of-incredible-photo-manipulation/" target="_blank">Webdesigner Depot&#8217;s</a> entry about great photo manipulation.</p>
<p>As you go through the entry, really take a close look at some of the work there because some of it is truly spectacular work. And just think, you can get that same quality of work from 989 Design! Okay&#8230;that might be exaggerating a bit. We&#8217;re pretty masterful with Photoshop, but we aren&#8217;t doing photo art like that. Some of the pieces we could do, but a lot of them are outside our area of expertise.</p>
]]></content:encoded>
			<wfw:commentRss>http://989design.com/uncategorized/at-the-other-end-of-the-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Surgery Disasters (Photoshop style)</title>
		<link>http://989design.com/uncategorized/plastic-surgery-disasters-photoshop-style/</link>
		<comments>http://989design.com/uncategorized/plastic-surgery-disasters-photoshop-style/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:31:53 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bay City]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[midland]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Saginaw]]></category>

		<guid isPermaLink="false">http://989design.com/?p=520</guid>
		<description><![CDATA[See this guy on the left? He&#8217;s a comedian, but that&#8217;s not what&#8217;s funny about this picture. Notice how he sort of looks like he&#8217;s been recently embalmed? That&#8217;s the work of a true Digital Hack. Designers often have to make tweaks to photos or images to make them work better, but this is a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://i650.photobucket.com/albums/uu227/989Design/jimmycarr.jpg" alt="Jimmy Carr" />See this guy on the left? He&#8217;s a comedian, but that&#8217;s not what&#8217;s funny about this picture. Notice how he sort of looks like he&#8217;s been recently embalmed? That&#8217;s the work of a true Digital Hack. Designers often have to make tweaks to photos or images to make them work better, but this is a nightmare.</p>
<p>When I worked for Coors&#8217; agency (so, so many years ago), we handled a lot of print work for the Coors family of brands. One of the brands we worked with was Keystone. While the bigger name brands such as Coors Light and Killian&#8217;s got top-shelf spokesmodels, Keystone had a tighter budget. The models for Keystone were still very attractive, but they were a little&#8230;um&#8230;sluttier looking.</p>
<p>Even as attractive these models were, we still often ended up doctoring them quite a bit. Thinning out arms and legs, taking inches off of their hips, thighs, etc. Oddly enough, they never had us doing digital breast reductions. By the time we got done with these models, they were the print equivalent of a Barbie doll, with measurements that just aren&#8217;t natural looking.</p>
<p>I ran across a website recently that I hadn&#8217;t seen before (and I&#8217;m sure there are more like it) highlighting some really horrible Photoshop work. The link below shows a headshot that has been worked&#8230;and worked&#8230;and worked&#8230;until the guy barely looks human.</p>
<p><a title="Photoshopd" href="http://photoshopd.blogspot.com/2008/03/jimmy-carr-jocelyn-wildenstein-of.html" target="_blank">Photoshopd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://989design.com/uncategorized/plastic-surgery-disasters-photoshop-style/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
